Place of Origin: | CHINA |
Brand Name: | MR810UH |
Certification: | CE, EMV |
Model Number: | MR810UH |
Minimum Order Quantity: | 1pc |
---|---|
Price: | USD66.67/pc |
Packaging Details: | CARTON BOX |
Delivery Time: | about 2-3 days |
Payment Terms: | T/T, PAYPAL, Western Union |
Supply Ability: | 300pcs/day |
RF Standard: | ISO14443A, ISO14443B, ISO15693 | Interface: | Compatible USB PC/SC |
---|---|---|---|
Working Frequency: | 13.56MHz | Dimension: | 125mm * 90mm * 25mm |
Operating Distance: | 100mm (MIFARE One, Typical) | Product Name: | 13.56MHZ RFID Desktop Reader With ARM7 MCU - MR810 |
Power Supply: | DC5V ± 10% | Operating Temperature: | -25 ~ +85 ℃ (-77 ~ +185°F) |
Storage Temperature: | -40 ~ +125 ℃ (-104 ~ +257°F) | PCD Model: | NXP MF RC531 |
Weight: | About 100g | Application: | • Cashless Payment System • Public Transportation System • Access Management System • Car Parking System • School And Campus System • Loyalty System • Employee Cards Management System • Event Ticketing System • Kiosk Device • AGV (Automated Guided Vehicle) |
Color Of Enclosure: | W: White (if Blank, Default White) B: Black |
MR810UH series desktop contactless IC card reader/writer is base on NXP series RF chip with high speed ARM7 MCU and advantage firmware, providing very high card process speed. MR810's RF interface and protocol process is with EMV2010 LEVEL 1 certification ability, fully compatiable with ISO14443, especially completely supports ISO14443-4 contactless CPU card. The communication is according to USB PC/SC standard. The reader builds in 2 SAM slots, and fully supports SAM according to ISO7816.
MR810UC | MR810UH | |
PCD | MF RC531 | CL RC632 |
MIFARE 1K | ● | ● |
MIFARE 4K | ● | ● |
MIFARE Mini | ● | ● |
MIFARE Ultra Light | ● | ● |
MIFARE Ultra Light EV1 | ● | ● |
MIFARE Ultra Light C | ● | ● |
MIFARE DES fire | ● | ● |
MIFARE DES fire EV1 | ● | ● |
MIFARE Plus all Levels | ● | ● |
T=CL TYPE A | ● | ● |
SR176 | ● | ● |
SRI512 | ● | ● |
SRI1K | ● | ● |
SRI2K | ● | ● |
SRI4K | ● | ● |
SRIX4K | ● | ● |
T=CL TYPE B | ● | ● |
I.CODE 1 | ● | |
I.CODE SLI | ● | |
I.CODE SLI-S | ● | |
TI Tag-it series | ● | |
ST LRI series | ● | |
ISO7816 PPS | ● | ● |
ISO7816 T=0 | ● | ● |
ISO7816 T=1 | ● | ● |