Place of Origin: | CHINA |
Brand Name: | JMY6122HI |
Certification: | CE, EMV |
Model Number: | JMY6122HI |
Minimum Order Quantity: | 1pc |
---|---|
Price: | USD40.00/pc |
Packaging Details: | carton boxes |
Delivery Time: | 2-3days |
Payment Terms: | T/T, PAYPAL, , Western Union |
Supply Ability: | 300pcs/day |
RF Standard: | ISO14443A, ISO14443B, ISO15693, ISO7816 | Interface: | IIC |
---|---|---|---|
Working Frequency: | 13.56MHz | Dimension: | 86.5mm * 65mm * 9.5mm (without Antenna) |
Operating Distance: | 100mm (M1 Typical Distance, Depending On Card Quality) | Power Supply: | DC 5V (±10%) |
PCD Model: | NXP CL RC663 | Antennas Connection: | 50ohm Coaxial Cable |
Pin number | Function | Type | Description |
1 | VCC | Power | VCC |
2 | GND | Power | GND |
3 | GND | Power | GND |
4 | TXD | Output | RS232C TXD |
5 | RXD | Input | RS232C |
We provide many models of antenna. Please visit our website to get more information. There are some recommended
models in the table:
Antenna Model | Size of Antenna | Card Operating Distance |
TX600 | 70mm*70mm | 100mm |
TX601 | 50mm*50mm | 70mm |
TX602 | 30mm*30mm | 50mm |
TX604 | 50mm*70mm | 80mm |
TX605 | 100mm*150mm | 100mm |
JMY6122H | |
PCD | RC663 |
JCP04 Communication Protocol | ● |
JCP05 Communication Protocol | ● |
MIFARE 1K | ● |
MIFARE 4K | ● |
MIFARE Ultra Light | ● |
MIFARE Ultra Light C | ● |
MIFARE Mini | ● |
MIFARE DESfire (Step Commands) | ● |
MIFARE Plus | ● |
T=CL TYPE A | ● |
SR176 | ● |
SRI512 | ● |
SRI1K | ● |
SRI2K | ● |
SRI4K | ● |
SRIX4K | ● |
T=CL TYPE B | ● |
I.CODE 1 | ● |
I.CODE SLI | ● |
I.CODE SLI-S | ● |
TI Tag-it Series | ● |
ST LRI Series | ● |
NFC Active Initiator | - |
NFC Active Target | - |
NFC Passive Initiator | ● |
NFC Passive Target | - |
NFC Card | - |
SAM slots | |
ISO7816 (T=0 & T=1) | ● |
On Chip Data Flash | 512 bytes |
IIC Interface | JMY6122HI |
USB Interface | JMY6122HU |
UART Interface | JMY6122HT |
RS232C Interface | JMY6122HS |
PCD Model | NXP CL RC663 |
Working Frequency | 13.56MHz |
RF standard | ISO14443A, ISO14443B, ISO15693, ISO7816 |
Anti collision ability | Full function anti collision; be able to process multi-cards; be able to set operate single card only. |
Auto detecting card | Termsed, default OFF, could be set |
SAM slots | 4, T=0 & T=1 9600, 19200, 38400, 55800, 57600, 115200bps |
Power supply | DC 5V (±10%) |
Interface | IIC |
Communication speed |
· IIC: Max.200Kbps |
Interface level | UART / IIC 3.3V (5V tolerance) |
Max. command length |
· JCP04: 253bytes · JCP05: 510bytes |
Power consumption | Max.150mA |
Operating distance | 100mm (M1 typical distance, depending on card quality) |
Dimension | 86.5mm * 65mm * 9.5mm (without Antenna) |
Weight | About 30g (without Antenna) |
ISP | Supported |
RoHS | Compliant |
Operating temperature | -25 to +85°C |
Storage temperature | -40 to +125°C |
For convenience to test the Module, we supply PC software: TransPort to users.
We have interface program source code to help users also. They are KELL projects in C51 or ASM51 format.
Please log in our website: www.jinmuyu.com to download or mail to lilly.tsheng@jinmuyu.com to obtain the resources.